2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 | Video 1
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 0
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 1
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 2
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 3
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 4
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 5
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 6
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 7
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 8
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 9
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 10
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 11
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 12
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 13
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 14
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 15
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 16
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 17
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 18
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 19
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 20
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 21
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 22
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 23
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 24
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 25
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 26
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 27
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 28
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 29
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 30
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 31
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 32
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 33
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 34
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 35
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 36
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 37
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 38
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 39
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 40
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 41
2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT - 22142714 - 42

5 Star

2018 Chevrolet Silverado 1500

4WD Double Cab 143.5" LT w/2LT Truck

Z71 4x4,Redline Edition, Backup Camera, Bluetooth, Heated Seats, New Tires!

0 recently viewed this vehicle
0 recently saved this vehicle
Original Price

$32,975

Market-Based Price

$29,975

About This Chevrolet

2018 Chevrolet Silverado 1500 4WD Double Cab 143.5" LT w/2LT Truck

Condition Used Clear Title
Miles 86,284
Engine 5.3L 8 CYLINDER
Transmission Automatic
Drivetrain Four Wheel Drive
Exterior Color
Summit White
Interior
Jet Black Leather
Stock # 10536
VIN # 1GCVKREC9JZ322219
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1GCVKREC9JZ322219
City MPG
17
Hwy MPG
22 (2017)
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

This is a 2018 Chevrolet Silverado Double Cab 2LT with Z71 4x4, Redline Edition, Backup Camera, Bluetooth, Heated Front Seats and New Tires! This Chevrolet has a Clean CARFAX and is part of our 5-Star Quality Lineup. This amazing Silverado 1500 is Summit White Exterior with Jet Black Leather Interior, it has 86,451 miles and comes with the remaining balance of Chevrolet warranty. Other features include, Remote Start, HID Headlamps, Satellite Radio Ready and 5.3L V-8 Ecotec Engine. Our Market-Based Pricing System offers a fair and upfront price for this beautiful Chevy Silverado 1500. Make the short drive from Nashville, Murfreesboro, or Spring Hill to visit our Franklin, TN dealership for a test drive today!

Financing Information

Contact us today at 615-550-9800 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

Contact Us at 615-550-9800

Sunvertibles

4203 Franklin Commons Ct.
Franklin, TN 37067
View Map & Get Directions

Call Us About This Vehicle: 615-550-9800

615-550-9800
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. - 7 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 7 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: Closed

Vehicle Condition

Service History
  • 86,284 Miles
  • Non-Smoker
  • Have Original Manuals
Warranty
  • Covered by a Limited Warranty. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Mastercraft Tires
  • Tire Size: 275/55/R20
  • 100% Tread Remaining
  • 20" Aluminum Wheels
  • Spare: Excellent Condition

Options & Packages

OEM Code
Description
MSRP
ENGINE
L83
ENGINE, 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT, DIRECT INJECTION AND VARIABLE VALVE TIMING
  • - aluminum block construction (355 hp [265 kW] @ 5600 rpm
  • 383 lb-ft of torque [518 Nm] @ 4100 rpm; more than 300 lb-ft of torque from 2000 to 5600 rpm)
$1,195.00
ADDITIONAL EQUIPMENT
WGQ
REDLINE EDITION
  • - Sport Assist Steps
  • (P3H) front and rear Black Bow Ties
  • (CGN) spray-on bedliner
  • Black belt moldings
  • (DP6) Black painted mirror caps
  • (D75) Black door handles
  • Black grille
  • Black headlamp trim
  • (NZR) 20" x 9" Black-painted aluminum wheels with Red accents
  • Black center cap with Silver outline and Silver Bow Tie
  • (RC7) P275/55R20 all-terrain
  • blackwall tires
  • (CG6) door and tailgate Black emblems with Red outline and (ULK) Red tow hooks
  • LPO
$2,695.00